| (800) 684-4473 Phone | |||||||||||||||
| (800) 460-6629 Fax | |||||||||||||||
EXPERIENCED |
|||||||||||||||
| Since 1959- Construction Field | Hundreds Of Litigation Cases Completed | ||||||||||||||
| Since 1983- Construction Consultant | Numerous Arbitrations, Mediations, & Hearings | ||||||||||||||
| Since 1992- Testifying Exert Witness | Working With Both Attorneys & Claims Agents | ||||||||||||||
| Court Qualified - Jury And Court Trials | Private, Corporate & Government Cases | ||||||||||||||
QUALIFIED |
|||||||||||||||
| Three California Construction Licenses | Evaluation, Analysis, Reporting & Testimony | ||||||||||||||
1. |
General Building Contractor (B) | Uniform Building Code | |||||||||||||
2. |
Electrical Contractor (C10) | Uniform Electrical Code | |||||||||||||
3. |
Plumbing Contractor (C36) | Uniform Plumbing Code | |||||||||||||
| ( Certified Plumbing Inspector ) | Local Ordinances | ||||||||||||||
EFFECTIVE |
|||||||||||||||
| Defense & Plaintiff Cases | Demonstrative Hardware Models | ||||||||||||||
| Assertive Deposition Testimony | Focused and Complete Reports | ||||||||||||||
| Strong & Deliberate Trial Testimony | Thorough Site Inspections | ||||||||||||||
| Thorough Photographic Documentation | Effective Research & Analysis | ||||||||||||||
| ______COMPLETE_________________LITIGATION_________STRUCTURES | |||||||||||||||
Estimating & Bid Analysis EFFECTIVE
|
Construction, Remodeling & Repair Defects | Apartments & Complexes | |||||||||||||
| Building Inspection & Evaluation | Contractor Workmanship & Installed Products | Commercial Buildings | |||||||||||||
| Claims Investigation | Personal Injury & Accident | Condominiums & Complexes | |||||||||||||
| Code Research & Analysis | High-End Custom Homes | ||||||||||||||
| Litigation Consultation | Earthquake, Fire & Weather Related Damage | Hotels & Motels | |||||||||||||
| Damage & Loss Assessment | Industrial Buildings | ||||||||||||||
| Defect Investigation & Analysis | Owner & Contractor Disputes | Laundromat | |||||||||||||
| Destructive/Non-DestructiveTesting | Medical Suites & -Building | ||||||||||||||
| Detailed Documentation | Property Damage | Religious Structures | |||||||||||||
| Expert Witness Testimony | Restaurants | ||||||||||||||
| Independent Appraiser | Estimating & Costs | RV Parks & Parking Lots | |||||||||||||
| Photographic Documentation | Single Family Residences | ||||||||||||||
| Replacement Cost Analysis | Buyer & Seller Disputes | Tract Home Developments | |||||||||||||
EXPERT WITNESS EXPERIENCE |
|||||||||||||||
| CONSULTANT AND EXPERT WITNESS | |||||||||||||||
| As president of Multi-Trade Associates, Inc., Arthur G. Floyd conducts litigation consulting and expert witness services in the areas of general construction, electrical, plumbing, remodeling, repairs, maintenance, renovations and trade installations | |||||||||||||||
| LITIGATION | |||||||||||||||
| Mr. Floyd has been a Construction Expert Witness since 1992 and has been involved in hundreds of cases involving, both, plaintiff and defense. | |||||||||||||||
| Mr. Floyd has extensive experience testifying in jury & court trials, arbitrations, mediations, depositions and hearings. | |||||||||||||||
| STRUCTURES | |||||||||||||||
| Apartments & Complexes | Industrial Buildings | Religious Structures | |||||||||||||
| Commerical Buildings | Laundromats | Restaurants | |||||||||||||
| Condominiums & Complexes | Medical Suites & Buildings | Single Family Residences | |||||||||||||
| Hotels & Motels | Parking Lots & RV Parks | Tract Home Developments | |||||||||||||
| SITE- INSPECTIONS & DISCOVERY | |||||||||||||||
| In response to client's case criteria, Mr. Floyd conducts both defense or plaintiff discovery including thorough site-inspections, detailed photo documentation and complete investigation, code/ordinance analysis, cost estimating and reports . | |||||||||||||||
| MAXIMIZING LITIGATION POTENTIAL | |||||||||||||||
| Mr. Floyd believes that highly technical and mathematical theories are important in some cases. However, his experience in litigation cases bares out the fact that major breakthroughs occur because he brings practical and actual “hands-on” trade experience to the table. | |||||||||||||||
| MODELING | |||||||||||||||
| Mr. Floyd has successfully designed and built models for the purpose of testimony as follows: | |||||||||||||||
Scalding / Amputation : |
Plumbing Faucet Assemblies to demonstrate incorrect faucet installation. (Loss of both legs) | ||||||||||||||
Machinery / Amputation : |
Electrical Switch Control Boxes and Cabling Systems Models to demonstrate incorrect wiring which caused workplace hazard. | ||||||||||||||
Ankle & Foot Injury : |
Drainage Grate Models to demonstrate proper surface walking area and how the wrong grate system was in use. | ||||||||||||||
Loss of Sight Injury : |
Structural Wood Framework Model to demonstrate plaster lathe techniques to disprove a contractor's claim of serious eye injury. | ||||||||||||||
Slip & Fall Injury : |
Drywall Tools demonstration to support injury claim when worker slipped on drywall mud. | ||||||||||||||
Various Models :
|
Electrical, Plumbing & Hardware used in defense testimony. | ||||||||||||||
| TESTING | |||||||||||||||
| Mr. Floyd has conducted numerous field and shop tests as follows: destructive & non-destructive; light source illumination; wood moisture; tools; machinery; pipes and joints; sewer line camera & location survey; and electrical systems. | |||||||||||||||
MR. FLOYD'S COMPLETED LITIGATION CASE ISSUES |
|||||||||||||||
Construction, Remodeling & Repair Defects |
Contractor Workmanship & Installed Products |
||||||||||||||
| Appliance Installations | Painting & Coatings | Building with No Plans | |||||||||||||
| Carpet & Hard Flooring | Plumbing Defects | Job Site Code Compliance | |||||||||||||
| Condemned Structures | Radio Freq. Interference | Contractor Caused Damage | |||||||||||||
| Decks & Landings | Ramps (Entrance & Exit) | Covering Work, Illegally | |||||||||||||
| Door & Hardware Installations | Repair Failures | Defective Materals | |||||||||||||
| Drains & Sewers | Restroom Partitions | Faulty Installations | |||||||||||||
| Drywall, Taping & Finish | Rolling Gates & Fences | Job Site Hazards | |||||||||||||
| Electric, Equip. & Wiring | Roof Framing | Materials Selection Failure | |||||||||||||
| Electrical Defects | Roof Systems & Drainage | Non-Certified Journeyman | |||||||||||||
| Foundation & Slab | Septic Tank Systems | Non-Code Compliance | |||||||||||||
| Garage Door (Automatic) | Sheet Metal & Flashing | Non-Performance | |||||||||||||
| Grates (Drainage & Pedestrian) | Skylights & Vents | Non-Trade Level Workers | |||||||||||||
| Handyman Services | Specialty Trade Services | Product Defects | |||||||||||||
| Hardscape & Walls | Sprinklers & Irrigation | Shoddy Workmanship | |||||||||||||
| Incompatible Materials | Structural Failure | Subcontractors Failure | |||||||||||||
| Installation of Equipment | Structural Framing Work | Wrong Material Sizing | |||||||||||||
| Landscape & Drainage | Stucco & Lath | Wrong Material Use | |||||||||||||
| Latent & Patent Defects | Sump Pump Systems | ||||||||||||||
| Leaks & Water Intrusion | Temperature Control Valves | ||||||||||||||
| Maintenance Failures | Welding & Fabrications | ||||||||||||||
| Municipal Improvements | Window & Hardware Installtions | ||||||||||||||
| Non-connected piping | |||||||||||||||
Personal Injury & Accident |
Owner & Contractor Disputes |
Property Damage |
|||||||||||||
| Accident Claims | Billing Confusion | City Caused Water Damage | |||||||||||||
| Ceiling Collapse | Collecting Ahead of Work | Deterioration Failure | |||||||||||||
| Electrical Safety Lockouts | Collection Difficulties | Flooding (Minor & Major) | |||||||||||||
| Electrical Shock | Completion Cost Failure | Flooding (Pipe Break) | |||||||||||||
| Electrocustion (Death) | Completion Schedule Failure | Flooding (Whole House) | |||||||||||||
| Fungus Growth & Illness | Completion Time Failure | Fungus Decay (Dry Rot) | |||||||||||||
| Gas Explosion | Contact Disputes | Investment Evaluation | |||||||||||||
| Job Site Injury | Contractor Lockout | Leaking Planter Box | |||||||||||||
| Ladder Falls | Contractor Payroll | Premises Liability | |||||||||||||
| Limb(s) Loss | Contractor Walking off Job | Water Damage (Serious) | |||||||||||||
| Limited Lighting | Damage of Other Property | Water Intrusion | |||||||||||||
| Line of Sight Impairment | Extras & Change Orders | Waterproofing | |||||||||||||
| Machinery Guards | Failure to Keep Promises | Estimating & Costs | |||||||||||||
| Machinery Interlocks | Failure to Keep Records | Accident | |||||||||||||
| Pressure Washing | False Accusations | Construction Cost | |||||||||||||
| Railing Failure | General Contractor Disputes | Estimating & Bids | |||||||||||||
| Scaffold & Lift Failure | Illegal Contracting | Fire Damage | |||||||||||||
| Scalding-(Hot Water & Steam) | Illegal Work | Fire Restoration | |||||||||||||
| Sight Loss | Incomplete Work | Flood Restoration | |||||||||||||
| Slips, Trips and Falls | Inspections Not Requested | Loss of Earning | |||||||||||||
| Stair Steps Out of Gait | No License Contracting | Payment Vouchers | |||||||||||||
| Tool Failure | No Required Engineering | Plan Check/ Permits | |||||||||||||
| Uneven Walking Surface | No Written Contract | Remodeling Costs | |||||||||||||
| Wall Bar Failure | Non-Permitted Work | Repair Cost | |||||||||||||
| Window Fall (Child) | Not Building to Plans | Settlement Appraiser | |||||||||||||
| Worker Injuries | Not Building to Specifications | Stolen Tools Estimating | |||||||||||||
| Workers Compensation | Not-Pulling permits | Water Damage | |||||||||||||
| Earthquake, Fire & Weather Related Damage | Oral Contract Failure | Buyer & Seller Disputes | |||||||||||||
| Over Charging | Broker Misrepresentation | ||||||||||||||
| Building Heaving & Damage | Owner Non-Payment | Failure to Disclose | |||||||||||||
| Building Slippage & Dammage | Plan check Failure | Fraud & Misrepresentation | |||||||||||||
| Building Subsidence & Damage | Property Set Back Rules | Non-Code Electrical | |||||||||||||
| Earthquake Damage & Repair | Scheduling Failure | Non-Code Plumbing | |||||||||||||
| Fire Damage & Restoration | Stalls & Delays | Non-Code Structures | |||||||||||||
| Fire Sprinkler Floods | Stop-Orders | Non-Insured Seller | |||||||||||||
| Flooded Building | Subcontractor Disputes | Non-Trade level Work | |||||||||||||
| Freezing & Broken Pipes | Supervision Failure | Promises to Repair | |||||||||||||
| Heavy Rains & Floods | Unauthorized Extras | Seller Misrepresentation | |||||||||||||
| Pipe & Joint Breaks | Written Contract Failure | ||||||||||||||
| Resident Fire | |||||||||||||||
| Restaurant Fire | |||||||||||||||
PROFESSIONAL INFORMATION |
|||||||||||||||
| Contractor's Licenses | |||||||||||||||
| Arthur G. Floyd is licensed by the State of California as an Individual Contractor (License #294815) and as the Responsible Managing Officer (RMO) of Multi-Trade Associates, Inc. (License #651468). | |||||||||||||||
| Mr. Floyd and Multi-Trade Associates, Inc. conduct business with an uncommon combination of three California Contractor's Licenses: | |||||||||||||||
| General Building Contractor (B) | |||||||||||||||
| Electrical Specialty Contractor (C-10) | |||||||||||||||
| Plumbing Specialty Contractor (C-36) | |||||||||||||||
| (IAPMO Certified Plumbing Inspector) | |||||||||||||||
| Real Property Professional | |||||||||||||||
| Mr. Floyd is a "Hands-On" professional of both large and small real properties. For more than 38 years he has personally performed, organized, conducted and supervised construction, remodeling, maintenance & landscape operations, service call repair work and trade installations. His experience has been intense and extensive with single-family homes, apartments & complexes, condominiums & complexes and low-rise commercial buildings. | |||||||||||||||
| "Hands-On Experience That Makes The Difference" | |||||||||||||||
| Mr. Floyd's experience in working with hundreds of attorneys and claims professionals has demonstrated that nothing can take the place of hands-on practical insights of a tradesman who has years of “in the field” experience. His hands-on approach cuts through guesswork and allows litigators to utilize uncomplicated workable solutions, explanations and testimony. | |||||||||||||||
| Mr. Floyd understands the “ standards of care ” by which contractors, subcontractors, and tradesmen must operate and the limitations they must endure that are inherent in the business. Since 1959, he has had years of experience in dealing with customers in construction, remodeling, repairs, maintenance, renovations and trade installations, as well as, communications, responsibility protocols, effective delegation, well thought out and proper trade scheduling. | |||||||||||||||
| Mr. Floyd knows “ standards of practice ” because he has performed literally thousands of jobs involving plumbing; electrical; roofing; drywall, plaster and stucco; structural defects; windows and doors; water and warm air heating; galvanized and copper piping; sprinkler systems; drain and sewer piping (iron, PCV and clay); sewer and drain cleaning; electro/mechanical systems; electrical services and wiring; painting; and repair trouble shooting. Mr. Floyd has supervised his own crews as well as subcontractors and knows the trade practices, work routines and what performance is expected on the job-site. | |||||||||||||||
| Hands-On Trades Mr. Floyd has Mastered | |||||||||||||||
| Like an accomplished orchestra leader who knows how to personally play a majority of the individual instruments in his orchestra, Mr. Floyd has personally performed over 15 specialized construction, remodeling, repair, installation and fabrication trades (as list below). Throughout the years he has owned and utilized his own professional journeyman level of tools and equipment. | |||||||||||||||
| Installation, Remodeling, Repair, Renovation and Building | |||||||||||||||
| Appliance & equipment installations | |||||||||||||||
| Carpet and floor tile | |||||||||||||||
| Carpentry (rough & finish) | |||||||||||||||
| Cabinet remodeling & installations | |||||||||||||||
| Concrete work (foundations, slabs, driveways, walkways) | |||||||||||||||
| Drywall (installation, finish & texture) | |||||||||||||||
| Exterior stucco (match patching & whole wall) | |||||||||||||||
| Fencing & wall construction | |||||||||||||||
| Framework construction (wood & metal) | |||||||||||||||
| Hot water heating (repair & installation) | |||||||||||||||
| Interior wet plastering patching | |||||||||||||||
| Lathing (exterior and interior) | |||||||||||||||
| Landscaping (construction, installation & maintenance) | |||||||||||||||
| Plumbing (interior and exterior) | |||||||||||||||
| Painting (interior and exterior) | |||||||||||||||
| Roofing (composition, roll stock and rocked) | |||||||||||||||
| Sewer and drainage systems (repair, construction & snaking) | |||||||||||||||
| Sprinkler systems (installation & repair) | |||||||||||||||
| Water piping (steel/copper construction & repair) | |||||||||||||||
| Water pumping systems (sump & water circulation) | |||||||||||||||
| Electrical & Electronic Systems | |||||||||||||||
| Electrical construction and repair (rough & finish) | |||||||||||||||
| Electronic wiring and cabling systems | |||||||||||||||
| Two-way radio communications (systems construction, installations & repair) | |||||||||||||||
| Electrical & electronic sprinkler and lighting controls | |||||||||||||||
| Model Making and Fabrications | |||||||||||||||
| Electric welding | |||||||||||||||
| Gas welding and cutting | |||||||||||||||
| Conceptual mock-ups (multi-material construction) | |||||||||||||||
| Full scale prototype construction | |||||||||||||||
| Light fabrication and associated installations | |||||||||||||||
| Light machining, assembly and finish | |||||||||||||||
| Scale model design and construction | |||||||||||||||
| High Volume Trash-Site Recycling Plants | |||||||||||||||
| (Major Construction, Designs, Planning & Patenting) | |||||||||||||||
| High performance recycling separation tests | |||||||||||||||
| Computer generated models and conceptual drawings | |||||||||||||||
| Detailed patent application writings | |||||||||||||||
| Intensive recycling systems research | |||||||||||||||
| Intensive recycling systems research | |||||||||||||||
| Recycling plant design (ground-up concepts development) | |||||||||||||||
| Scale model design and construction | |||||||||||||||
| Consulting work for recycling and trash facilitators | |||||||||||||||
| In The Field | |||||||||||||||
| Mr. Floyd has employed hundreds of tradesmen and workers in all phases of construction, remodeling, repairs, renovations and installation work. Their peak performance is stimulated by handling personnel in an encouraging manner. Multi-Trade Associates, Inc. services are enhanced by a complete understanding of job-site practices, codes, personnel, materials, hardware, parts, fixtures, tools and equipment. | |||||||||||||||
| Safety | |||||||||||||||
| In over 38 years of hands-on operations, Mr. Floyd personally has not personally suffered a loss time injury despite some extremely dangerous jobs. He is considered, by those who have worked alongside of him, to be an expert at practical job-site safety . | |||||||||||||||
| Since 1959, he has safely employed and/or managed over 400 people with only one loss time accident, which was minor and not permanent. | |||||||||||||||
| In-The Shop | |||||||||||||||
| Multi-Trade Associates, Inc. maintains a complete shop for mock-up and model building, as well as testing and duplicating case conditions. The shop is setup for light welding, brazing, cutting, forming, soldering, sawing, grinding, gluing, painting, air brushing, drilling, sanding, threading, taping, electrical, plumbing and mechanical work in preparation for providing expert witness testimony. | |||||||||||||||
| In-The-Office | |||||||||||||||
| Mr. Floyd is supported by a professional staff of assistants and associate experts. His office is fully automated with the latest hardware and software in order to develop professional reports, photographic logs, codes & ordinances, case documentation and estimates. | |||||||||||||||
| Estimating often relates directly to case work where Mr. Floyd uses a 2800 page professional estimating program which enables him to carefully evaluate construction, remodeling & repair costs. | |||||||||||||||
PROFESSIONAL EXPERIENCE HISTORY |
|||||||||||||||
| ARTHUR GATTER FLOYD | |||||||||||||||
Licenses : |
General Building Contractor (B), No. 294815 | ||||||||||||||
| Electrical Trade Specialty Contractor (C-10) | |||||||||||||||
| Plumbing Trade Specialty Contractor (C-36) | |||||||||||||||
| Certified Plumbing Inspector, IAPMO No. 096529 | |||||||||||||||
| Construction Consulting since 1983 | |||||||||||||||
| Expert Witness & Litigation Consulting since 1992 | |||||||||||||||
Address: |
1522 Spyglass Drive , Upland , CA 91786 | ||||||||||||||
| Telephone: | (800) 643-7478 | ||||||||||||||
| PROFESSIONAL AFFILIATIONS | |||||||||||||||
| Forensic Expert Witness Association - FEWA | |||||||||||||||
| International Association of Electrical Inspectors - IAEI | |||||||||||||||
| International Association of Plumbing and Mechanical Officials - IAPMO | |||||||||||||||
| International Conference of Building Officials - ICBO | |||||||||||||||
| National Forensic Center - NFC | |||||||||||||||
| National Fire Protection Association - NFPA | |||||||||||||||
| CONSTRUCTION BACKGROUND | |||||||||||||||
| MULTI-TRADE ASSOCIATES, INC., Upland , California | 1992 to Present |
||||||||||||||
| President | |||||||||||||||
| The Responsible Managing Officer (RMO) of Multi-Trade Associates, Inc. specializing in construction consulting, expert litigation consulting and expert witness testimony. California Corporate Contractors License #651468; General Building (B), Electrical (C-10), and Plumbing (C-36). | |||||||||||||||
| FLOYD SEPARATING SYSTEMS, Pasadena , California | 1982 to 1992 |
||||||||||||||
| Inventor & Owner | |||||||||||||||
| Construction design, planning and development of High Volume Trash Site Recycling (HVTSR) plants for separation and processing of recyclable materials from the solid-waste stream at landfills, transfer stations and burning plants. Working with patent attorneys and patent drawers on intellectual property matters relative to HVTSR plants and systems. All of the above was proprietary and protected under "Confidentiality Agreements" when dealing with individuals, companies and Fortune 500 corporations. Worked as HVTSR Construction Consultant to the solid waste and recycling industries. Developed business plan for the $25 million HVTSR plants. | |||||||||||||||
| ART FLOYD & ASSOCIATES, Pasadena , CA | 1974 to 1982 |
||||||||||||||
| Owner & Sole Proprietor | |||||||||||||||
| Construction business which specialized in remodeling, repair and installations on residential, multi-residential and low-rise commercial/industrial real estate. Conducted operations with in-house staff of carpenters, plumbers and electricians along with supervising numerous subcontractors. Conducted business as a General Building Contractor, Electrical Specialty Contractor, Plumbing Specialty Contractor and worked as a subcontractor to general contractors. | |||||||||||||||
| APARTMENT REPAIR SPECIALISTS, Pasadena , CA | 1963 to 1974 |
||||||||||||||
| Owner & Sole Proprietor | |||||||||||||||
| In The Early Years Of This Period developed "Maintenance Management System" specializing in on-call and emergency apartment repair services that led to the operation of over 400 apartment units located on 35 separate properties. Landscaped and maintained a number of large multiple dwelling properties. Extensive dealings with property owners, tenants, professional property managers, on-site managers and real estate brokers. | |||||||||||||||
FEE SCHEDULE |
|||||||||||||||
| Arthur G. Floyd - Consultant & Expert | $200.00 / hour |
||||||||||||||
| Deposition; Arbitration; Trial | $300.00 / hour |
||||||||||||||
| Case File Set-up Fee | $100.00 / hour |
||||||||||||||
| Local Travel Mileage | $ 0.60 / mile |
||||||||||||||
TESTIMONY |
|||||||||||||||
| Testimony time minimums or estimates are collected in advance of any and all testimony. | |||||||||||||||
OUT OF TOWN WORK |
|||||||||||||||
| When case work is required outside the Southern California area, travel & lodging expenses are paid for in advance by the client. | |||||||||||||||
RETAINER |
|||||||||||||||
| A standard initial retainer is required prior to the start of any work. The amount of the initial retainer may vary, depending on the nature and complexity of the case. | |||||||||||||||
NAMING EXPERT |
|||||||||||||||
| A retainer is required prior to naming Mr. Floyd in a case. The minimum price for naming Mr. Floyd is equivalent to the standard initial retainer amount. | |||||||||||||||
BILLING |
|||||||||||||||
| Services are invoiced at work completion phases and/or monthly. Payment is due and payable on receipt of invoice. | |||||||||||||||
REIMBURSABLE EXPENSES |
|||||||||||||||
| All expenses relating to the case will be billed to the client at cost plus 15%. | |||||||||||||||
| Art_CV.pdf (Left Click to Print or right click to save ) | |||||||||||||||
